Quality promotional products, factory direct, fast and 100% quality assured!
Silicone Wristband Pricing
Adinaline offers competitive factory-direct pricing on all custom silicone wristbands. Our pricing is based on quantity and wristband style. All orders include free artwork setup, free digital proof, and free standard shipping within the USA. Below you will find our current pricing for all wristband styles and sizes.
Debossed Wristbands
| Item #: add-dsw | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000+ |
|---|---|---|---|---|---|---|---|
| Debossed (Standard 202mm) | $0.74 | $0.49 | $0.42 | $0.39 | $0.32 | $0.27 | QUR |
| Debossed (Youth - 180mm) | $0.74 | $0.49 | $0.42 | $0.39 | $0.32 | $0.27 | QUR |
| Debossed (Adult - 210mm) | $0.74 | $0.49 | $0.42 | $0.39 | $0.32 | $0.27 | QUR |
| (6R) | |||||||
Rush Debossed Wristbands
NOTE: Special offers pertain only to quantities of 100 - 10,000
| quantity | front Message | back Message | clipart | ground Shipping | 2-day | 1-day | 1-day Production |
|---|---|---|---|---|---|---|---|
| 1-9 | $8.59 | $1.72 | $0.17 | $7.00 | $19.00 | $24.00 | Add 30% |
| 10-24 | $4.95 | $1.00 | $0.17 | $12.00 | $24.00 | $33.00 | Add 30% |
| 25-49 | $3.45 | $0.70 | $0.17 | $15.00 | $29.00 | $39.00 | Add 30% |
| 50+ | Call 877-870-4945 for a custom quote. | ||||||
| (3R) | |||||||
Color Coated Wristbands
NOTE: Special offers pertain only to quantities of 100 - 10,000
| quantity | front Message | back Message | clipart | ground Shipping | 2-Day | 1-Day | 1-Day Production |
|---|---|---|---|---|---|---|---|
| 1-9 | $10.32 | $2.07 | $0.17 | $7.00 | $19.00 | $24.00 | Add 30% |
| 10-24 | $2.07 | $1.34 | $0.17 | $12.00 | $24.00 | $33.00 | Add 30% |
| 25-49 | $5.19 | $1.04 | $0.17 | $15.00 | $29.00 | $39.00 | Add 30% |
| 50+ | Call 877-870-4945 for a custom quote. | ||||||
| (3R) | |||||||
Embossed Wristbands
| type | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000+ |
|---|---|---|---|---|---|---|---|
| Item #: AD-ESW | $0.74 | $0.49 | $0.42 | $0.39 | $0.32 | $0.27 | QUR |
| (6R) | |||||||
Silk Screened Wristbands
| type | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000+ |
|---|---|---|---|---|---|---|---|
| Item #: AD-SSSW | $0.77 | $0.52 | $0.47 | $0.42 | $0.35 | $0.30 | QUR |
| (6R) | |||||||
Color Filled Wristbands
| type | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000+ |
|---|---|---|---|---|---|---|---|
| Item #: AD-CFSW | $0.90 | $0.57 | $0.50 | $0.47 | $0.44 | $0.42 | QUR |
| (6R) | |||||||
Silicone Keychain Bands
| type | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000+ |
|---|---|---|---|---|---|---|---|
| Debossed | $0.92 | $0.77 | $0.74 | $0.72 | $0.70 | $0.69 | $0.67 |
| Debossed w/ Color Fill | $1.02 | $0.87 | $0.84 | $0.82 | $0.80 | $0.79 | $0.77 |
| (7R) | |||||||
One Inch Wristbands
| type | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000+ |
|---|---|---|---|---|---|---|---|
| Debossed (Item #: AD-ONESW) | $1.40 | $0.97 | $0.85 | $0.74 | $0.70 | $0.67 | QUR |
| Silk Screened (Item #: AD-ONESSSW) | $1.40 | $0.97 | $0.85 | $0.74 | $0.70 | $0.67 | QUR |
| Color Filled (Item #: AD-ONESDPW) | $1.57 | $1.14 | $1.04 | $0.92 | $0.87 | $0.79 | QUR |
| (6R) | |||||||
Customer Help Portal
Use the below resources to aid your efforts!
- Art Templates Download art templates and guides
- Frequently Asked Questions Answers to our commonly asked questions
- Stock Colors View our standard production run colors
- Art Guidelines Tips and tricks for setting up and submitting
- Retail Flyers Printable PDF flyers for use with your clients
- Request Information Request additional information from us
- Upload Art Send us your artwork files for quoting
Company Information
ASI: #31971
SAGE: #69032