ASI: #31971 SAGE: #69032
Custom embroidered patches come in three basic varieties – 50%, 75% and 100% embroidered. The number refers to the percentage of the twill backing that is covered in embroidery thread. The 75% embroidered patches are the typical style for military patches and for many corporate logo patches as well. The design covers three quarters of the backing, and can use both text and images. Once you approve the art, your order is processed, manufactured and shipped in approximately 14 days.
Orange Represents Twill Backing (Not Thread)
100% Embroidered Patches have the entire twill back covered with the embroidered thread. 50% and 75% show twill (orange area).
Size | 200 | 300 | 500 | 1000 | 2000 | 5000+ |
---|---|---|---|---|---|---|
2" | $1.45 | $1.22 | $1.00 | $0.84 | $0.75 | QUR |
2.5" | $1.90 | $1.59 | $1.34 | $1.10 | $1.02 | QUR |
3" | $2.17 | $2.02 | $1.64 | $1.10 | $1.07 | QUR |
3.5" | $2.75 | $2.59 | $2.02 | $1.45 | $1.37 | QUR |
4" | $3.02 | $2.79 | $2.35 | $1.84 | $1.74 | QUR |
4.5" | $3.52 | $3.32 | $2.70 | $2.07 | $1.94 | QUR |
5" | $4.47 | $3.89 | $2.92 | $2.45 | $2.29 | QUR |
5.5" | $4.99 | $4.17 | $3.55 | $3.02 | $2.85 | QUR |
6" | $6.29 | $5.49 | $4.65 | $4.39 | $4.19 | QUR |
6.5" | $7.22 | $6.54 | $4.99 | $4.69 | $4.52 | QUR |
7" | $8.82 | $8.05 | $6.80 | $6.10 | $5.74 | QUR |
(5R)
(Included)
($0.14 G)
($0.14 G)
Quote Upon Request
Quote Upon Request
($0.14 G)
($0.14 G)
Quote Upon Request
ASI: #31971
SAGE: #69032
"This all looks great! Thank you! We are very impressed with the service we receive from this company and tell ALL of our people (thousands) where we get our bracelets from and what kind of service we receive. Never underestimate the importance of service. Thank you for your excellent service."