Quality promotional products, factory direct, fast and 100% quality assured!
Embroidered Patch Pricing
Adinaline offers factory-direct pricing on all custom embroidered patches. We manufacture a wide range of patch styles including standard embroidered, woven, PVC rubber, chenille, and sublimated patches. All orders include free artwork setup, free digital proof, and free standard shipping within the USA.
50% Embroidered Patches
(Item #: AD-50EP)
| size | 200 | 300 | 500 | 1000 | 2000 | 5000+ |
|---|---|---|---|---|---|---|
| 2" | $1.29 | $1.13 | $0.90 | $0.75 | $0.70 | QUR |
| 2.5" | $1.69 | $1.45 | $1.19 | $0.99 | $0.92 | QUR |
| 3" | $1.95 | $1.84 | $1.49 | $1.00 | $0.95 | QUR |
| 3.5" | $2.48 | $2.34 | $1.84 | $1.29 | $1.20 | QUR |
| 4" | $2.74 | $2.50 | $2.12 | $1.64 | $1.55 | QUR |
| 4.5" | $3.17 | $3.00 | $2.44 | $1.89 | $1.77 | QUR |
| 5" | $4.04 | $3.50 | $2.65 | $2.25 | $2.05 | QUR |
| 5.5" | $4.52 | $3.77 | $3.19 | $2.74 | $2.55 | QUR |
| 6" | $5.67 | $4.95 | $4.20 | $3.94 | $3.79 | QUR |
| 6.5" | $6.49 | $5.87 | $4.52 | $4.22 | $4.05 | QUR |
| 7" | $7.94 | $7.25 | $6.12 | $5.49 | $5.17 | QUR |
| (5R) | ||||||
75% Embroidered Patches
(Item #: AD-75EP)
| size | 200 | 300 | 500 | 1000 | 2000 | 5000+ |
|---|---|---|---|---|---|---|
| 2" | $1.45 | $1.22 | $1.00 | $0.84 | $0.75 | QUR |
| 2.5" | $1.90 | $1.59 | $1.34 | $1.11 | $1.02 | QUR |
| 3" | $2.17 | $2.02 | $1.64 | $1.11 | $1.07 | QUR |
| 3.5" | $2.75 | $2.59 | $2.02 | $1.45 | $1.37 | QUR |
| 4" | $3.02 | $2.79 | $2.35 | $1.84 | $1.74 | QUR |
| 4.5" | $3.52 | $3.32 | $2.70 | $2.07 | $1.94 | QUR |
| 5" | $4.47 | $3.89 | $2.92 | $2.46 | $2.29 | QUR |
| 5.5" | $4.99 | $4.17 | $3.55 | $3.02 | $2.85 | QUR |
| 6" | $6.29 | $5.49 | $4.66 | $4.39 | $4.20 | QUR |
| 6.5" | $7.22 | $6.54 | $4.99 | $4.70 | $4.52 | QUR |
| 7" | $8.82 | $8.06 | $6.80 | $6.10 | $5.74 | QUR |
| (5R) | ||||||
100% Embroidered Patches
(Item #: AD-100EP)
| size | 200 | 300 | 500 | 1000 | 2000 | 5000+ |
|---|---|---|---|---|---|---|
| 2" | $1.55 | $1.39 | $1.11 | $0.94 | $0.84 | QUR |
| 2.5" | $2.09 | $1.77 | $1.49 | $1.19 | $1.13 | QUR |
| 3" | $2.40 | $2.25 | $1.80 | $1.19 | $1.15 | QUR |
| 3.5" | $3.02 | $2.84 | $2.25 | $1.55 | $1.50 | QUR |
| 4" | $3.35 | $3.07 | $2.60 | $1.99 | $1.90 | QUR |
| 4.5" | $3.87 | $3.65 | $2.99 | $2.29 | $2.12 | QUR |
| 5" | $4.92 | $4.27 | $3.19 | $2.69 | $2.50 | QUR |
| 5.5" | $5.49 | $4.59 | $3.89 | $3.35 | $3.14 | QUR |
| 6" | $6.90 | $6.04 | $5.12 | $4.84 | $4.60 | QUR |
| 6.5" | $7.94 | $7.19 | $5.49 | $5.14 | $4.95 | QUR |
| 7" | $9.70 | $8.85 | $7.49 | $6.72 | $6.32 | QUR |
| (5R) | ||||||
Customer Help Portal
Use the below resources to aid your efforts!
- Art Templates Download art templates and guides
- Frequently Asked Questions Answers to our commonly asked questions
- Stock Colors View our standard production run colors
- Art Guidelines Tips and tricks for setting up and submitting
- Retail Flyers Printable PDF flyers for use with your clients
- Request Information Request additional information from us
- Upload Art Send us your artwork files for quoting
Company Information
ASI: #31971
SAGE: #69032