ASI: #31971 SAGE: #69032

Challenge Coin Pricing

Challenge coins have three styles to choose from: die-struck, color on one side only, or color on both sides. Each style only has a price differential of a few cents per coin, so unless you're going for a particular look, choose the dual-sided color style to really make your design stand out! We offer the lowest prices in the industry, and refuse to be beat. Found a lower price elsewhere? Let us know, and we'll gladly beat that price!


Challenge Coin (Die Struck) (Item #: AD-CCDS)

Die Struck Coins

Setup - 1.50" @ $125(G) - 1.75" @ $157 (G) - 2.00" @ $188 (G) - Free setup for quantities over 300

Size 100 200 300 500 1000 2000 3000 5000
1.50" $5.19 $4.77 $4.45 $4.37 $4.25 $4.09 $3.90 $3.65
1.75" $5.72 $5.20 $4.94 $4.84 $4.74 $4.64 $4.52 $4.44
2.00" $6.24 $5.77 $5.40 $5.20 $5.17 $5.09 $4.95 $4.77
2.25" $7.80 $6.77 $5.99 $5.90 $5.74 $5.59 $5.52 $5.20
2.50" $8.67 $7.84 $6.92 $6.85 $6.60 $6.34 $5.95 $5.74
2.75" $9.89 $9.45 $8.92 $8.54 $8.14 $7.47 $7.10 $6.64
3.00" $11.10 $11.02 $10.90 $10.22 $9.67 $8.59 $8.22 $7.52

(8R)

Scroll left and right for full pricing.

Challenge Coin (One Side Color) (Item #: AD-CCOC)

Die Struck Coins With Color

Setup - 1.50" @ $125(G) - 1.75" @ $157 (G) - 2.00" @ $188 (G) - Free setup for quantities over 300

Size 100 200 300 500 1000 2000 3000 5000
1.50" $5.64 $5.17 $4.84 $4.74 $4.64 $4.49 $4.22 $4.09
1.75" $6.24 $5.82 $5.52 $5.40 $5.32 $4.77 $4.62 $4.42
2.00" $6.85 $6.59 $6.22 $6.10 $5.97 $5.40 $5.17 $4.92
2.25" $8.27 $7.95 $7.69 $7.60 $7.14 $5.74 $5.30 $4.97
2.50" $9.89 $9.54 $9.10 $8.24 $7.69 $6.50 $5.64 $5.20
2.75" $10.67 $10.32 $10.10 $9.44 $9.00 $7.79 $7.04 $6.94
3.00" $11.44 $11.25 $11.07 $10.64 $5.32 $9.05 $8.40 $7.99

(8R)

Scroll left and right for full pricing.

Challenge Coin (Both Sides Color) (Item #: AD-CCBC)

Die Struck Coins With Color

Setup - 1.50" @ $125(G) - 1.75" @ $157 (G) - 2.00" @ $188 (G) - Free setup for quantities over 300

Size 100 200 300 500 1000 2000 3000 5000
1.50" $5.89 $5.39 $5.20 $5.12 $4.95 $4.77 $4.60 $4.44
1.75" $6.75 $6.42 $6.07 $5.97 $5.89 $5.72 $5.39 $5.04
2.00" $7.45 $7.12 $6.92 $6.84 $6.75 $6.57 $6.25 $5.99
2.25" $8.45 $8.19 $7.87 $7.75 $7.64 $7.10 $6.82 $6.34
2.50" $10.00 $9.64 $9.42 $9.22 $9.15 $7.64 $7.42 $6.89
2.75" $10.99 $10.67 $10.45 $10.04 $9.77 $8.74 $8.27 $7.77
3.00" $11.97 $11.75 $11.45 $10.84 $10.39 $9.80 $9.10 $8.65

(8R)

Scroll left and right for full pricing.

Company Information

ASI Logo

ASI: #31971

SAGE Logo

SAGE: #69032

Options (V)  
Antique Finish $0.50
Sequential Numbering $0.44
Keychain Attachment $0.69
Diamond Cut Edges $0.38
Epoxy Coating $0.38
Glow Enamel $0.25
Cut Outs $62.50
Glitter Enamel $0.15
Duo-Tone Metal $0.88
Coin Capsule $1.25
Velvet Presentation Case $4.69

 

"This all looks great! Thank you! We are very impressed with the service we receive from this company and tell ALL of our people (thousands) where we get our bracelets from and what kind of service we receive. Never underestimate the importance of service. Thank you for your excellent service."

- Chad Wagoner