Quality promotional products, factory direct, fast and 100% quality assured!
Imprinted Lanyard Pricing
Adinaline offers factory-direct pricing on all custom imprinted lanyards. We carry a wide variety of lanyard styles including flat polyester, tubular, woven, dye-sublimated, and nylon lanyards. All orders include free artwork setup, free digital proof, and free standard shipping within the USA.
Polyester Lanyards
(Item #: AD-PIL)
| size | 500 | 1000 | 2000 | 3000 | 5000 | 10000+ |
|---|---|---|---|---|---|---|
| 5/8" | $1.69 | $1.37 | $1.25 | $1.17 | $1.00 | QUR |
| 3/4" | $1.70 | $1.39 | $1.27 | $1.19 | $1.02 | QUR |
| 1" | $1.79 | $1.44 | $1.30 | $1.24 | $1.07 | QUR |
| (5R) | ||||||
Woven Lanyards
(Item #: AD-WIL)
| size | 500 | 1000 | 2000 | 3000 | 5000 | 10000+ |
|---|---|---|---|---|---|---|
| 5/8" | $1.80 | $1.40 | $1.27 | $1.22 | $1.02 | QUR |
| 3/4" | $1.84 | $1.44 | $1.30 | $1.27 | $1.10 | QUR |
| 1" | $1.87 | $1.49 | $1.40 | $1.35 | $1.14 | QUR |
| (5R) | ||||||
Tubular Lanyards
(Item #: AD-TIL)
| size | 500 | 1000 | 2000 | 3000 | 5000 | 10000+ |
|---|---|---|---|---|---|---|
| 3/8" | $1.44 | $1.15 | $1.13 | $1.05 | $0.87 | QUR |
| 1/2" | $1.45 | $1.17 | $1.13 | $1.11 | $0.92 | QUR |
| 5/8" | $1.47 | $1.19 | $1.15 | $1.13 | $0.94 | QUR |
| 3/4" | $1.84 | $1.72 | $1.65 | $1.57 | $1.49 | QUR |
| (5R) | ||||||
Nylon Lanyards
(Item #: AD-NIL)
| size | 500 | 1000 | 2000 | 3000 | 5000 | 10000+ |
|---|---|---|---|---|---|---|
| 1/2" | $1.92 | $1.40 | $1.30 | $1.27 | $1.07 | QUR |
| 5/8" | $1.95 | $1.42 | $1.34 | $1.29 | $1.10 | QUR |
| 3/4" | $1.99 | $1.45 | $1.35 | $1.34 | $1.11 | QUR |
| 1" | $2.05 | $1.62 | $1.49 | $1.44 | $1.20 | QUR |
| (5R) | ||||||
Sublimated Lanyards
(Item #: AD-SIL)
| size | 500 | 1000 | 2500 | 3000 | 5000 | 10000+ |
|---|---|---|---|---|---|---|
| 5/8" | $3.04 | $2.52 | $2.17 | $2.09 | $1.65 | QUR |
| 3/4" | $3.14 | $2.60 | $2.27 | $2.17 | $1.74 | QUR |
| 1" | $3.22 | $2.70 | $2.35 | $2.27 | $1.84 | QUR |
| (5R) | ||||||
Lanyard Attachments
| size | Cell Phone Loop | Carabiner Hook | Plastic J Hook | Oval Loop | Disconnect Buckle | Length Adjuster |
|---|---|---|---|---|---|---|
| 1/2" | $0.13 | $0.22 | $0.22 | $0.13 | $0.18 | $0.12 |
| 5/8" | $0.18 | $0.22 | $0.22 | $0.18 | $0.20 | $0.13 |
| 3/4" | $0.20 | $0.22 | $0.22 | $0.20 | $0.20 | $0.18 |
| 1" | $0.22 | $0.26 | $0.26 | $0.22 | $0.26 | $0.19 |
| (E) | ||||||
Customer Help Portal
Use the below resources to aid your efforts!
- Art Templates Download art templates and guides
- Frequently Asked Questions Answers to our commonly asked questions
- Stock Colors View our standard production run colors
- Art Guidelines Tips and tricks for setting up and submitting
- Retail Flyers Printable PDF flyers for use with your clients
- Request Information Request additional information from us
- Upload Art Send us your artwork files for quoting
Company Information
ASI: #31971
SAGE: #69032